Class 88.1 - 1.00m AD A1.00m A2 Competition
Class 88.2 - 1.00m J J1.00m A2 Competition
Class 89.1 - 1.00m AD A1.00m Competition in 2 phases
Class 89.2 - 1.00m J J1.00m Competition in 2 phases
Class 87.1 - 1.10m AD A1.10m Competition in 2 phases
Class 87.2 - 1.10m J J1.10m Competition in 2 phases
Class 86.2 - 1.10m J J1.10m A2 Competition
Class 86.1 - 1.10m AD A1.10m A2 Competition
Class 90.1 - 0.90m AD 0.90m A2 Competition
Class 90.2 - 0.90m J J0.90m A2 Competition
Class 91.1 - 0.90m AD A0.90m Competition in 2 phases
Class 91.2 - 0.90m J J0.90m Competition in 2 phases
Class 93.1 - 0.80m AD A0.80m Competition in 2 phases
Class 93.2 - 0.80m J J0.80m Competition in 2 phases
Class 95 - 0.70m AD - 0.70m J J/A0.70m Competition in 2 phases (H/Cap)
Class 92.1 - 0.80m AD A0.80m A2 Competition
Class 92.2 - 0.80m J J0.80m A2 Competition
Class 94 - 0.70m AD - 0.70m J J/A0.70m A2 Competition (H/Cap)
Class 97 - PR1.15|1.10m Comp In 2PH (6)
Class 98 - PR1.10m|1.15 A2 Comp (6)
Class 84 - 1.20m AD - 1.20m J J/A1.20m A2 Competition (H/Cap)
Class 85 - 1.20m J - 1.20m AD J/A1.20m Competition in 2 phases (H/Cap)
Class 83 - 1.30m AD - 1.30m J J/A1.30m Competition in 2 phases (H/Cap)
Class 81.1 - 1.35m AD A1.35m Competition in 2 phases
Class 82 - 1.30m AD - 1.30m J A1.30m A2 Competition (H/Cap)
Class 80.1 - 1.35m AD A1.35m A2 Competition
Class 100 - 1.00m PR PR1.00m A2 Competition
Class 102 - 0.90m PR PR0.90m A2 Competition
Class 104 - 0.80m PR PR0.80m A2 Competition
Class 106 - 0.70m PR PR0.70m A2 Competition
Class 108 - 0.60m PR PR0.60m A2 Competition
Class 101 - 1.00m PR PR1.00m Competition in 2 phases
Class 103 - 0.90m PR PR0.90m Competition in 2 phases
Class 105 - 0.80m PR PR0.80m Competition in 2 phases
Class 107 - 0.70m PR PR0.70m Competition in 2 phases
Class 109 - 0.60m PR PR0.60m Competition in 2 phases
Class 110.1 - Pole On the Ground (Recreational) Mini League Poles On the Ground (Rider 10yrs & under)
Class 110.2 - Pole On the Ground (Recreational) Poles On The Ground
Class 111.1 - 30 cm (Recreational) Mini League 30cm (Rider 10yrs & Younger)
Class 111.2 - 30 cm (Recreational) Training 30cm
Class 112.2 - 40 cm (Recreational) Training 40cm
Class 113.2 - 50 cm (Recreational) Training 50cm
Class 60 - PR Open Test 4 (1)
Class 58|59 - J|A Open Test 4 (2)
Class 56|57 - J|A Intermediate Test 4 (4)
Class 54 - J Novice Test 4 (3)
Class 52 - J|A Welcome Test 4 (3)
Class 51 - PR Novice Test 4 (4)
Class 50 - PR Welcome Test 4 (7)
Class 51A - First Ridden Equitation (3)
Class 50A - Poles On the Ground (2)
Class 155 - Newcomer Working Hunter Pony (60cm)
Class 165 - Newcomer Adult Working Hunter (70cm)
Class 140 - Novice Working Hunter Pony (70cm)
Class 145 & 150 - Novice Junior & Adult Working Hunter (80cm)
Class 135 - Open Adult Working Hunter (1m)
Class 206c - Mini League Working Hunter Pony ( 6 jumps 50cm)
Class 206 a & b - Mini League Working Riding Pony (lead rein & off lead)
Class 154 - Newcomer Working Riding Pony
Class 163 - Newcomer Adult Working Riding Horse
Class 135 - Novice Working Riding Pony
Class 144 - Novice Junior Working Riding Horse
Class 129 & 134 - Open Junior & Adult Working Riding Horse
Class 205 a & b - Mini League Show Pony leadrein & off lead
Class 151 - Newcomer Show Pony
Class 153 - Newcomer Show Hunter Pony
Class 161 - Newcomer Adult Show Hack
Class 162 - Newcomer Adult Show Riding Horse
Class 163 - Newcomer Adult Show Hunter
Class 136 - Novice Show Pony
Class 137 - Novice Show Riding Pony
Class 138 - Novice Show Hunter Pony
Class 141 & 146 - Novice Junior & Adult Show Hack
Class 142 - Novice Junior Show Riding Horse
Class 143 - Novice Junior Show Hunter
Class 126 & 131 - Open Junior & Adult Show Hack
Class 127 & 132 - Open Junior & Adult Show Riding Horse
Class 133 - Open Adult Show Hunter
1 | Famous Last Words | Sandra Wilson
2 | Reception | Regina le Roux
3 | HYPERION | Sally Walland
4 | Kinvaras Ella | Shepherd Zira
5 | Remy PS | Bobby Archer
6 | Sky Vegas | Nedine Human
7 | Khalessi | Alexis Mowatt
8 | Rathmor Touch of Selene | Renae Erasmus
9 | Grande Roux Falcon | Dumisani Ndhlovu
10 | Saratoga Donavin | Bobby Archer
11 | Padrillo Energade | Carolyn Lindsay
12 | Rivendell Faramir | Andrea Harrison
13 | Farnham Mighty Smart | Lauren Courtenay
14 | Couer du Covee Clandestin | Sharon Meyer
15 | Ambeck Romancier | Indigo Karma Douglas Pedersen
16 | Grande Roux Formidable | Roxanne Madden
17 | Dane Stud Farrokh | Rozanne Schnetler
18 | Dream Big Thumbelina | Janine Turner
19 | Haye v Pela Graca | Sarah Perkin
20 | Its Santa | Sheryn Dodo
21 | Lorelock Quivada | Cassandra Laroque
22 | Zena African Princess | Phillipa Terblanche
23 | Yellowood | Dhevarsha Ramjettan
24 | Rivendell Boromir | Bobby Archer
25 | Adela Valkyrie | Maxine de Villiers
26 | IRANè VAN DIO DA AMARE | Sabine Klehe
27 | Giovanni Van Dio Da Amare | Sabine Klehe
28 | Brandenburg Constantine | Adele Marais
29 | Grande Roux Rotsandrio | Elizabeth Yates
30 | Irene Phillipa | Etienne Fouche
31 | Saratoga Denmark | Jane Schalkwijk
32 | Holeshot Pink | Stephanie Ford
33 | Diodata | Natalie Hogg
34 | Grande Roux Radisson | Nicole Smith
35 | Weltmeyer Sandreia | Anya Moller
36 | Cecil John | Wium Van Huyssteen
37 | Bonne Terres Braveheart | Bobby Archer
38 | Final Score | Jayne Lawless
39 | Callaho For Leisure | Kyla Swart
40 | Calypso PS | Lauren Oertli
41 | Havenspride Bewitched | Andrea Harrison
42 | At Van Doorndraai | Cameron Gough
43 | Cash | Melissa Steele
44 | Rivendell Beatrix Potter | Bobby Archer
45 | Count Sicarious | Charmaine Gardner
46 | Callaho Benito | Ingeborg Sanne
47 | Maestro QS | Willemien van der Merwe
48 | Cefania | Michelle Hilton
49 | Li-Juan Mafeking | Elizabeth Yates
50 | Boston | Louise Binge
51 | Californian Night Skye | Kirsten Lawrence
52 | Tialda van Coudenburgh | Mikayla Perkin
53 | Arriba Z | Colleen Frew
54 | Rivervale Grand Slam | Nikita Gough
55 | Korino | Andrea Harrison
56 | Habanera | Claudia Heydenrych
57 | Black Thorn | Jane Brown
58 | Made In Heaven | Nicole Smith
59 | Callaho Lachlan | Garth Barnard
60 | Adelprag Oscar | Kyla Picken
61 | iWarrior | Amy Tolmay
62 | Je taime | Amy Tolmay
63 | Morning Star Arwen | Firn Sadler
64 | Seeis Dansuelo | Gesche Gilchrist
65 | Legacy Lap of Luxury | Andrea Harrison
66 | Seeis Gantigo | Morgan Badenhorst
67 | Vallelunga | Karen Eekman
68 | Gracia SVU | Stephanie Marten
69 | Fidertanz Feather | Trudy Cumberland
70 | Idunn | Renae Erasmus
71 | Callaho Bugatti | Danette Reyneke-Fouche
72 | Saxony | Stephanie Marten
73 | Cornelius 42 | Trudy Cumberland
74 | Rivendell Daktari | Andrea Harrison
75 | iPharma Handsome | Trudy Cumberland
76 | Arco360 Rocinante XVII | Candice Hobday
77 | Kuda Insurances Callaho Benny Calypso | Nicole Smith
78 | Arrogante | Jennifer Neill
79 | Bon Esprit | Lynn Bremner-Clarke
80 | Callaho Bendino | Ingeborg Sanne
81 | Kalvin Fan Stal Bellefleur | Wium Van Huyssteen
82 | Finn | Ingeborg Sanne
83 | Wild Thing | Andrea Harrison
84 | Manor Dor Denozo | Robyn Andrews
85 | Arco 360 Esclavo Fm | Candice Hobday
86 | Sprocket | Georgia Otto
87 | Thembinkosi | Bea-Ann Ehlers
88 | Blazes Leonardo | Jemma Chislett
89 | Milton Woods | Jemma Chislett
90 | Grande Roux Great Times | Jessica Hindley
91 | Heir To The Throne | Simoné Vermeulen
92 | Bodenhausen Zarak | Morgan Irish
93 | Fudge | Chloe Lawless
94 | Dresden A Lil Mischief | Madison Grace Peebles
95 | CDE Countess of Dia | Gabriella Bianco
96 | Ronnic Honey N Nut | Natalie du Preez
97 | Dexter | Mirabelle Neveling
98 | Conan | Jennifer Bianchi
99 | Eagles Cold Front | Zoe Hartley
100 | Sylvias Glenfox Limelight | Sarah Lessle
Prize Giving
MINI LEAGUE - DSA PONY RIDERS WALK & TROT 1 - LEAD REIN
MINI LEAGUE - DSA PONY RIDERS WALK & TROT 1 - OFF LEAD